Home > Rates
Rates
Savings Rates
Savings Accounts
Effective Date: Saturday, May 28th, 2022
Name | Rate | APY* |
---|---|---|
Regular Passbook Savings | 0.05% | 0.05% |
Power Saver MMA | ||
$5 - $49,999.99 | 0.15% | 0.15% |
$50,000- $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 - $199,999.99 | 0.25% | 0.25% |
$200,000 and over | 0.30% | 0.30% |
Premier Dividend Checking (with Check Privileges - $2,500 Minimum) | ||
$5 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 and over | 0.15% | 0.15% |
Variable Rate (opened prior to March 25, 2019) | ||
$5 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 and over | 0.15% | 0.15% |
All dividends are computed on a daily balance, paid and compounded monthly. Rates are subject to change. *APY=Annual Percentage Yield |
Individual Retirement Account (IRA)
Effective Date: Saturday, May 28th, 2022
Rate | APY* |
---|---|
0.20% | 0.20% |
Individual Retirement Accounts (click here for more info) | |
*All dividend are computing on a daily balance, paid and compounded monthly. *APY - Annual Percentage Yield. |
Effective Date: Saturday, May 28th, 2022
Term | Minimum Deposit | APR* | APY** |
---|---|---|---|
1 Year | $500.00 | 0.30% | 0.30% |
2 Year | $500.00 | 0.40% | 0.40% |
3 Year | $500.00 | 0.55% | 0.55% |
4 Year | $500.00 | 0.70% | 0.70% |
Certificates of Deposit
Effective Date: Saturday, May 28th, 2022
Term | Minimum Deposit | APR* | APY** | Early Withdrawal Penalty |
---|---|---|---|---|
3-month CD | $500** | 0.20% | 0.20% | 90 days dividends |
6-month CD | $500** | 0.25% | 0.25% | 90 days dividends |
12-month CD | $500** | 0.30% | 0.30% | 90 days dividends |
24-month CD | $500** | 0.40% | 0.40% | 120 days dividends |
36-month CD | $500** | 0.55% | 0.55% | 180 days dividends |
48-month CD | $500** | 0.70% | 0.70% | 180 days dividends |
*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Fees may reduce earnings. A fee may be charged for early withdrawal of a fixed-term certificate or IRA. |
New/Used Vehicles- 2013 Model Year or Newer (2012 Model Year or Older Receive Personal Loan Rate)
Effective Date: Saturday, May 28th, 2022
Term | APR* | Monthly Payment per $1,000. |
---|---|---|
Up to 48 months | as low as 2.49%* | $21.92 |
49 months to 60 months | as low as 2.99%* | $17.97 |
61 months to 75 months | as low as 3.24%* | $14.75 |
76 months to 84 months | as low as 3.84%* | $13.60 |
*APR = Annual Percentage rate. Rates listed represent our best rate and are subject to credit approval. Rates are subject to change without notice. Normal loan guidelines apply. |
RVs, Boats & Cycles- 2013 Model Year Or Newer (2012 Model Year or Older Receive Personal Loan Rate)
Effective Date: Saturday, May 28th, 2022
Term | APR* | Monthly Payment per $1,000. |
---|---|---|
Up to 48 months | as low as 3.49%* | $22.35 |
49 months to 60 months | as low as 3.49%* | $18.19 |
61 months to 72 months | as low as 3.74%* | $15.53 |
73 months to 96 months | as low as 3.99%* | $12.18 |
97 months to 180 months | as low as 4.99%* | $7.90 |
*APR = Annual Percentage rate. Rates listed represent our best rate and are subject to credit approval. Normal loan guidelines apply. |
Personal Loans
Effective Date: Saturday, May 28th, 2022
Name | APR* | Monthly Payment per $1,000. |
---|---|---|
Personal Loan (Unsecured) up to 60 months | as low as 7.95%* | $86.98 (Based on a 12 month term) |
Flash Cash Loan ($1,000) | Fixed Rate of 17.50% | 51.45 (Based on a 24 month term) |
Equal Share Loan up to 36 months | as low as 3.25%* | $29.20 |
Quick Cash Line-Of-Credit Loan | Fixed Rate of 18.00% | $40.00 |
*APR = Annual Percentage rate. Rates listed represent our best rate and are subject to credit approval. |
Home Equity & Mortgage Loans
Term | Rate |
---|---|
Home Equity & Fixed Rate Conventional Mortgages | Click Here for Today's Featured Rates |
VISA Platinum
Rate |
---|
AS LOW AS 9.20% APR* |
*APR = Annual Percentage Rate. Rate listed represents our best rate and is based on a review of Your credit history. APR= 9.20% - 18.20% at account opening, after that Your APR will vary with the market based on Prime Rate. |