
Enjoy low loan rates with Loyalty Discounts!**
If you're a member and want to receive discounts up to 0.50%, all you have to do is have a checking with direct deposit and auto pay. It's that simple!
Apply for a loan online, at any Wanigas location, and at most dealerships. Just be sure to mention you are a member at Wanigas.
Loan Rates
As of 3/31/2023
Motorcycles
Term | Everyday Rate/APR* | Rate/APR* with Loyalty Discount** |
---|---|---|
60 months (under $7,500) | as low as 6.74% | as low as 6.24% |
72 months (over $7,500) | as low as 6.99% | as low as 6.49% |
96 months (over $12,500) | as low as 7.49% | as low as 6.99% |
120 months (New - over $20,000) | as low as 7.74% | as low as 7.24% |
Boat
Term | Everyday Rate/APR* | Rate/APR* with Loyalty Discount** |
---|---|---|
60 months (under $7,500) | as low as 6.74% | as low as 6.24% |
72 months (over $7,500) | as low as 6.99% | as low as 6.49% |
96 months (over $12,500) | as low as 7.49% | as low as 6.99% |
144 months (over $20,000) | as low as 7.74% | as low as 7.24% |
180 months^ (over $30,000) | as low as 7.99% | as low as 7.49% |
240 months^^ (over $75,000) | as low as 8.29% | as low as 7.79% |
^180 month term requires 10% down.
^^240 month term requires 10% down.
Travel Trailer/Motor Homes
Term | Everyday Rate/APR* | Rate/APR* with Loyalty Discount** |
---|---|---|
60 months (under $7,500) | as low as 6.74% | as low as 6.24% |
72 months (over $7,500) | as low as 6.99% | as low as 6.49% |
96 months (over $12,500) | as low as 7.49% | as low as 6.99% |
144 months (over $20,000) | as low as 7.74% | as low as 7.24% |
180 months (over $30,000) | as low as 7.99% | as low as 7.49% |
240 months^ (over $75,000) | as low as 8.29% | as low as 7.79% |
^240 month term requires 10% down.
ATVs, Snowmobiles, PWCs, Misc. Equipment
Term | Everyday Rate/APR* | Rate/APR* with Loyalty Discount** |
---|---|---|
48 Months (used - under $5,000) | as low as 7.74% | as low as 7.24% |
60 Months (used - over $5,000) | as low as 7.74% | as low as 7.24% |
72 Months (new) | as low as 7.99% | as low as 7.49% |
96 Months (Side by Sides - new) (min. $25,000 MSRP) | as low as 8.24% | as low as 7.74% |
*APR = Annual Percentage Rate. Equal Housing Opportunity. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. All loans subject to approval. See Credit Union for full details. NMLS License # 586579
Home Equity & Mortgage Loans
Term | Everyday Rate/APR* | |
---|---|---|
Home Equity & Fixed-Rate Conventional Mortgages | Click here for current rates |
Personal Loans
Term | Everyday Rate/APR* | Rate/APR* with Loyalty Discount** |
---|---|---|
SunMoney/Winter WonderLoan (12 months) | as low as 10.49% | as low as 9.99% |
Unsecured up to 60 months | as low as 10.99% | as low as 10.49% |
Greenlight Loan 12 Months ($1,000)
|
as low as 24.325% | (Not applicable) |
Greenlight Loan 12 Months ($2,000)
|
as low as 21.921% | (Not applicable) |
*APR=Annual Percentage Rate. Equal opportunity lender. Rates, terms, and conditions are subject to change and may vary based on creditworthiness.
**Refinances of eligible Financial Plus Credit Union loan(s) qualify for member discount at today’s rates. The Loyalty Discounts exclude lines of credit, mortgage, home equity, commercial and other unsecured loans. Direct Deposit of the payroll is required. If Direct Deposit and Auto Pay requirements are not maintained, you may be subject to a Direct Deposit/Auto Pay Cancellation Fee in the amount of $125.00. Some restrictions apply. See Credit Union for complete details.
Savings Rates
As of 3/31/2023
Certificates
Term | Dividend Rate | APY* |
---|---|---|
6 Months ($500 minimum) | .50% | .50% |
12 Months ($500 minimum) | 2.72% | 2.75% |
24 Months ($500 minimum) | 2.71% | 2.75% |
36 Months ($500 minimum) | 2.71% | 2.75% |
48 Months ($500 minimum) | 2.96% | 3.00% |
Premier Dividend Checking (with Check Privileges - $2,500 Minimum)
Account Balances | Dividend Rate* | APY** |
---|---|---|
$5 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 and over | 0.15% | 0.15% |
Variable Rate (opened prior to March 25, 2019) | ||
$5 - $2,499.99 | 0.00% | 0.00% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 and over | 0.15% | 0.15% |
Power Saver Money Market Account
Balances | Dividend Rate* | APY** |
---|---|---|
Daily account balances <$1,500 | 0.00% | 0.00% |
Daily account balances $1,500-$14,999 | 0.10% | 0.10% |
Daily account balances $15,000-$24,999 | 0.20% | 0.20% |
Daily account balances $25,000 - $49,999 | 0.35% | 0.35% |
Daily account balances $50,000 - $99,999 | 0.50% | 0.50% |
Daily account balances $100,000 - $249,999 | 0.70% | 0.70% |
Daily account balances $250,000 - $499,999 | 0.70% | 0.70% |
Daily account balances $500,000 and more | 0.70% | 0.70% |
Regular Passbook Savings | 0.05% | 0.05% |
Individual Retirement Account (IRA)
Rate | APY** |
---|---|
0.20% | 0.20% |
Individual Retirement Accounts | (click here for more info) |
Fixed-Rate IRA Certificates of Deposit
Term | Minimum Deposit | Everyday Rate/APY*** | APY** |
---|---|---|---|
1 Year | $500.00 | 1.93% | 1.95% |
2 Year | $500.00 | 1.93% | 1.95% |
3 Year | $500.00 | 2.03% | 2.05% |
4 Year | $500.00 | 2.03% | 2.05% |
*This is the anticipated dividend rate for the current month.
**APY = Annual Percentage Yield. Rates are subject to change without notice.
***APR=Annual Percentage Rate. Equal opportunity lender. Rates, terms, and conditions are subject to change and may vary based on creditworthiness.
^Certificate does not apply to IRA or ESA accounts.
^^Minimum transfer of $50.00/mo, but not more than $300.00/mo required. No manual transfers allowed and no catch up for unavailability of funds. Transfers may be discontinued at any time.